
Property Attributes
- ID#3848531
- TypeSingle Family
- CountyYORK
- CityTega Cay
- AreaYork County
- NeighborhoodLake Shore
- Zip29708
- StyleContemporary
- Price$ 1,900,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6248
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
EXP Realty LLC Tega Cay
Data Source:
Canopy MLS
Property Description
Beautiful custom one owner water front home, located in the sough after Lake Shore development. Your vacation lifestyle begins here. Enjoy almost 200 feet of shoreline, dock, beautifully terraced yard and your own beach area. Sunsets and morning coffee will be a postcard moment. This home was made to entertain. Grand upper level decks overlooking the expansive yard and quiet cove with access from the main level primary suite, great room and sun room. The lower level covered cobblestone patio will welcome family and friends to lazy summer lake days and cozy fall nights. This spacious home offer a grand primary suite with fireplace, dual walk in closets. Additional four three bedrooms, 2.5 baths, large kitchen, great room, formals, study and sunroom complete the main level. Access the basement from two separate interior staircases. Lower level offers separate living quarters, second primary, fireplace and so much more! Don't miss the custom all work shed. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Tega Cay Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
4/13/2022 | Listed $1,900,000 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Trash Compactor, Wall Oven, Warming Drawer, Other |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | None |
City | Tega Cay |
Community Features | Clubhouse, Golf, Lake, Playground, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
County | York |
Days on Market | 40 |
Elementary School | Tega Cay |
Exterior Features | In-Ground Irrigation, Shed(s), Storage, Workshop |
HLA Area | 6248 |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Multizone A/C |
High School | Fort Mill |
Interior Features | Breakfast Bar, Built Ins, Open Floorplan, Pantry, Storage Unit, Walk-In Closet(s), Walk-In Pantry, Whirlpool, Window Treatments |
Middle/Junior High School | Gold Hill |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Subdivision |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Cove Point |
Structure Type | One Story Basement |
Subdivision Name | Lake Shore |
TaxAssessedValue | 900791 |
Virtual Tour | http://veewme.com/180550/946-cove-point-lane-tega-cay-sc-29708 |
Virtual Tour | http://veewme.com/ub/180550/946-cove-point-lane-tega-cay-sc-29708 |
Water Body Name | Lake Wylie |
Waterfront Features | Beach - Private, Dock, Paddlesport Launch Site, Retaining Wall |
Year Built | 1999 |
Zoning Description | R |
Interior Features
Below Grade Finished Area | 2577 |
---|---|
Fireplace Features | Family Room, Great Room, Gas, Primary Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level, In Basement, Laundry Room |
Living Area | 6248 |
SqFt Garage | 889 |
SqFt Main | 3671 |
Street Suffix | Lane |
Total Baths | 7 |
Total Bedrooms | 6 |
Water Heater | Gas |
Exterior Features
Building Area Total | 6248 |
---|---|
Foundation Details | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance |
Lot Dimensions | 69x65x30x216x110x125x172 |
Lot Features | Lake On Property, Lake Access, Water View, Waterfront, Year Round View |
Lot Size Area | 0.87 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Garage - 3 Car, Side Load Garage |
Porch | Back, Balcony, Covered, Deck, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Cobblestone |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool