
Property Attributes
- ID#3850619
- TypePending
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodOaks at Clover
- Zip29710
- StyleTransitional
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC Fort Mill
Data Source:
Canopy MLS
Property Description
Pristine 2019 Home in Oaks at Clover! This beauty boasts 4 bedrooms plus a huge bonus room with endless possibilities! Guest suite on the main level, upgraded gourmet kitchen with stunning island, pretty finishes, upgraded appliances and so much natural light! This open floor plan flows perfectly! Stunning fireplace with gas logs in the great room! Head up to the primary suite with a large primary bath. 2 additional bedrooms up, another full bath and bonus room! Amazing laundry room with folding table! This home is like new and sits on a .28ac homesite! Clover schools and just minutes to Lake Wylie and the Steele Creek area! Welcome Home!!
Elementary School | Middle School | High School |
---|---|---|
Griggs Road Elementary School | Clover Middle School | Clover High School |
Price History | |
---|---|
4/22/2022 | Listed $419,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Association Name | Association Management Solutions |
Builder Name | True Homes |
Car Hoasubjectto | Required |
City | Clover |
Community Features | Street Lights |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | York |
Days on Market | 1 |
Elementary School | Griggs Road |
HLA Area | 2699 |
HOA Fee | 270 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Multizone A/C, Zoned |
High School | Clover |
Interior Features | Attic Other, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Pantry |
Middle/Junior High School | Clover |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Pending |
Street Name | Odessa |
Structure Type | Two Story |
Subdivision Name | Oaks at Clover |
TaxAssessedValue | 280398 |
Virtual Tour | https://postcard.wowvideotours.com/2724-odessa-drive |
Virtual Tour | https://postcardub.wowvideotours.com/2724-odessa-drive |
Year Built | 2019 |
Zoning Description | Res |
Interior Features
Fireplace Features | Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl, Vinyl |
Full Baths | 3 |
Laundry Features | Upper Level |
Living Area | 2699 |
SqFt Garage | 380 |
SqFt Main | 1189 |
SqFt Upper | 1510 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2699 |
---|---|
Foundation Details | Slab |
Lot Dimensions | .28 |
Lot Features | Green Area, Level |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | The Kipling |
Parking Features | Garage - 2 Car |
Porch | Back, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool