
Property Attributes
- ID#3859535
- TypeSingle Family
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodSanders Landing
- Zip29710
- StyleFarmhouse
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size1.09 Acres
Data Source:
Canopy MLS
Property Description
Snuggled in the rural area of Clover, this Modern Farmhouse Ranch features an open concept floor plan. Standard 9ft Ceilings throughout are complimented with Tray ceilings in the Great Room and the Master Bedroom. The master bath features a free standing tub with a walk-in shower. Images are representation only. Subject to Change.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/10/2022 | Listed $559,000 |
General Features
Accessibility | Lever Door Handles |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Electric Range, Exhaust Fan, Exhaust Hood, Microwave |
Architectural Style | Farmhouse |
Builder Name | Alosi Builders |
Car Hoasubjectto | Required |
City | Clover |
Community Features | Other |
Construction Materials | Brick Partial, Shingle Siding, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
County | York |
Days on Market | 90 |
Directions | Use 6120 Sanders Landing Lane to get you to the neighborhood. I-77 To Exit 82C, Right on Hwy161 ( Celanese Road ), toward York, R/ N Shiloh Road stay Left on N Shiloh Road, L/ Charlotte Hwy ( Hwy 49 ) |
Elementary School | Unspecified |
HLA Area | 2404 |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Unspecified |
Interior Features | Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Oxbow Run |
Structure Type | One Story |
Subdivision Name | Sanders Landing |
TaxAssessedValue | 55000 |
Year Built | 2022 |
Zoning Description | R |
Interior Features
Fireplace Features | Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 513 |
SqFt Main | 2404 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2404 |
---|---|
Building Area Total | 2404 |
Foundation Details | Crawl Space |
Lot Dimensions | 125x378 |
Lot Features | Level, Wooded |
Lot Size Area | 1.09 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Kingsley II |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 2, Side Load Garage |
Porch | Back, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool