
Property Attributes
- ID#3860631
- TypeContingent
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- Zip29720
- StyleCottage
- Price$ 41,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size5,314 SqFt
Listing Provided Courtesy Of:
Austin-Barnett Realty LLC
Data Source:
Canopy MLS
Property Description
Great Investment property, fix n flip or fix & rent. This cottage style home in the middle of the city limits is completely gutted and ready for you to make it your own. It is being sold as-is where is Cash Only. It is connected to city water & sewer. The seller is also selling the lot behind it and can be purchased as a package deal.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/14/2022 | Listed $41,500 |
General Features
Appliances | None |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
City | Lancaster |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Lancaster |
Days on Market | 26 |
Elementary School | Unspecified |
HLA Area | 770 |
Heating | None |
High School | Unspecified |
Interior Features | None |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Arch |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 10900 |
Year Built | 1950 |
Zoning Description | CITY |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Wood |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 770 |
SqFt Main | 770 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | None |
Exterior Features
Building Area Total | 770 |
---|---|
Foundation Details | Block |
Lot Dimensions | 59 x 88 x 87 x 62 |
Lot Features | Level |
Lot Size Area | 0.122 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 2 |
Porch | Glass, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool