
Property Attributes
- ID#3861512
- TypeContingent
- CountyYORK
- CityTega Cay
- AreaYork County
- NeighborhoodLake Ridge
- Zip29708
- StyleTraditional
- Price$ 697,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3839
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC Fort Mill
Data Source:
Canopy MLS
Property Description
Pristine 2014 Lake Ridge beauty in highly desired Tega Cay, SC! Absolutely pristine home! 5 bedrooms, 4 full baths and 3,838 sf! Step in from the front porch and into upgrades at every turn! Soaring ceilings in the foyer and front living room! Coffered ceiling in the dining room leading into a gourmet kitchen with gas cooktop, double ovens, build in desk and eat in area. Spacious great room with custom built ins, gorgeous stone gas fireplace and lots of natural light! Guest suite on the main also serves as a downstairs media/hangout. Endless options! Head up to a huge loft, a gorgeous primary suite with a pretty primary bath and closet! 3 additional bedrooms up, as well as a jack and jill bath and separate full bath! Such a fantastic flow! High end hardscaping and landscaping throughout the front and back! 3 car garage! Lake Ridge is home to wonderful amenities, and residents also have the option to join Tega Cay amenities a la carte. Please see attached list of features and updates!!
Elementary School | Middle School | High School |
---|---|---|
Kings Town Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
5/18/2022 | Listed $697,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Braesel |
Car Hoasubjectto | Required |
City | Tega Cay |
Community Features | Clubhouse, Fitness Center, Lake, Outdoor Pool, Playground, Recreation Area, Tennis Court(s), Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | York |
Days on Market | 15 |
Elementary School | Kings Town |
Exterior Features | Fence, Fire Pit, In-Ground Irrigation |
HLA Area | 3839 |
HOA Fee | 660 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump |
High School | Fort Mill |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Gold Hill |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Annatto |
Structure Type | Two Story |
Subdivision Name | Lake Ridge |
TaxAssessedValue | 432036 |
Virtual Tour | https://postcardub.wowvideotours.com/180-annatto-way |
Virtual Tour | https://postcard.wowvideotours.com/180-annatto-way |
Year Built | 2014 |
Zoning Description | res |
Interior Features
Fireplace Features | Gas Log, Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 4 |
Laundry Features | Upper Level |
Living Area | 3839 |
SqFt Garage | 624 |
SqFt Main | 1833 |
SqFt Upper | 2006 |
Street Suffix | Way |
Total Baths | 4 |
Total Bedrooms | 5 |
Water Heater | Gas |
Exterior Features
Building Area Total | 3839 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 65 x 131 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage - 3 Car |
Porch | Back, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool